Stroke Analysis
Deep technical analysis of professional strokes and biomechanics.
Sections
| Section | Description | Articles |
|---|---|---|
| Advanced Tennis | Yandell pro analyses: Federer, Nadal, Djokovic, Roddick, Murray, Zverev, Medvedev | 80+ |
| Biomechanics | 3D serve, ATP forehand/backhand, injuries, rotation, 10000 fps analysis | 40+ |
| The Heavy Ball | Ball speed, spin, heavy serve implications in pro tennis | 10 |
| Tour Strokes | Zverev, Medvedev, Thiem, Nishikori, Fernandez serves/forehands | 9 |
| Your Strokes | Player-submitted stroke analysis | — |
Start here: Advanced Tennis > John Yandell Modern Forehand or Biomechanics > 3D Serve